Last Updated: January 21, 2025
Our team collected data on the market share of each of the major generative AI chatbots in the U.S. as of January 21, 2025. The results are displayed in the tables below, organized by both market share and quarterly user growth. We also provide market share trend over time for the top 4 generative AI chatbots: ChatGPT, Google Gemini, Perplexity, and ClaudeAI.
For the purposes of this study, the term “generative AI chatbot” refers to LLM-based web & mobile applications used by the public to seek answers or create content.
Top Generative AI Chatbots by Market Share – January 2025
Generative AI Chatbot | Description | LLMs Used | AI Search Market Share | Estimated Quarterly User Growth | |
1 | ChatGPT (excluding Copilot) | General-purpose AI chatbot | GPT-3.5, GPT-4 | 59.50% | 8% ▲ |
2 | Microsoft Copilot | General-purpose AI assistant | GPT-4 | 14.30% | 4% ▲ |
3 | Google Gemini | General-purpose AI assistant | Gemini | 13.40% | 6% ▲ |
4 | Perplexity | Accuracy-focused AI search engine | Mistral 7B, Llama 2 | 6.00% | 12% ▲ |
5 | Claude AI | Business-focused AI assistant | Claude 3 | 3.10% | 15% ▲ |
6 | Brave Leo AI | Privacy-focused AI assistant | Mixtral 8x7B | 1.20% | 8% ▲ |
7 | Komo | Link-surfacing AI search engine | Not publicly disclosed | 0.70% | 6% ▲ |
8 | Andi | Simplicity-focused AI search engine | Not publicly disclosed | 0.60% | 5% ▲ |
9 | You.com | General-purpose AI search engine | GPT-3, GPT-4 | 0.40% | 3% ▲ |
10 | Phind | AI search engine for developers | Phind-34B, Phind-70B, GPT-4 | 0.30% | 12% ▲ |
The Fastest Growing Generative AI Chatbots
The following table displays the fastest-growing Generative AI chatbots in the US as of January 21, 2025, judged by their change in estimated users quarter-over-quarter. ChatGPT remains the market leader, but its growth has eased as both Google and Microsoft release improvements to their AI assistants. Among the startups, general purpose AI chatbots have seen slow but steady user acquisition, while specialty AI tools such as developer-focused Phind and business-focused Claud AI top our growth report.
Fastest Growing Generative AI Chatbots by Market Share – January 2025
Generative AI Chatbot | Description | LLMs Used | AI Search Market Share | Estimated Quarterly User Growth | |
1 | Claude AI | Business-focused AI assistant | Claude 3 | 3.10% | 15% ▲ |
2 | Perplexity | Accuracy-focused AI search engine | Mistral 7B, Llama 2 | 6.00% | 12% ▲ |
3 | Phind | AI search engine for developers | Phind-34B, Phind-70B, GPT-4 | 0.30% | 10% ▲ |
4 | ChatGPT (excluding Copilot) | General-purpose AI chatbot | GPT-3.5, GPT-4 | 59.50% | 8% ▲ |
5 | Brave Leo AI | Privacy-focused AI assistant | Mixtral 8x7B | 1.20% | 8% ▲ |
6 | Google Gemini | General-purpose AI assistant | Gemini | 13.40% | 6% ▲ |
7 | Komo | Link-surfacing AI search engine | Not publicly disclosed | 0.70% | 6% ▲ |
8 | Andi | Simplicity-focused AI search engine | Not publicly disclosed | 0.60% | 5% ▲ |
9 | Microsoft Copilot | General-purpose AI assistant | GPT-4 | 14.30% | 4% ▲ |
10 | You.com | General-purpose AI search engine | GPT-3, GPT-4 | 0.40% | 3% ▲ |
ChatGPT Market Share: 2025 Trend
Below you will find the YTD 2025 trend of ChatGPT’s market share in the generative AI chatbot space. As the pioneer and marketplace leader, it has the most to lose, and it has seen a decline in market share this year at the hands of its many smaller competitors.
NOTE: ChatGPT’s market share includes that of Bing’s Copilot product, as they both use the same underlying system; the difference is only that Microsoft Copilot personalizes ChatGPT based on user data in the Microsoft ecosystem.
Month | ChatGPT Market Share |
January 2024 | 76.4% |
February 2024 | 76.1% |
March 2024 | 75.8% |
April 2024 | 75.3% |
May 2024 | 75.0% |
June 2024 | 74.9% |
July 2024 | 74.4% |
August 2024 | 74.1% |
September 2024 | 73.8% |
October 2024 | 73.6% |
November 2024 | 73.8% |
December 2024 | 73.8% |

Google Gemini Market Share: 2025 Trend
Below you will find the YTD 2025 trend of Google Gemini’s market share in the generative AI chatbot space. It has experienced some decline in market share this year, even moreso than ChatGPT, as the fanfare around its release in December 2022 subsided.
Month | Gemini Market Share |
January 2024 | 16.2% |
February 2024 | 15.5% |
March 2024 | 14.8% |
April 2024 | 14.9% |
May 2024 | 14.5% |
June 2024 | 13.8% |
July 2024 | 13.3% |
August 2024 | 13.8% |
September 2024 | 13.6% |
October 2024 | 13.5% |
November 2024 | 13.5% |
December 2024 | 13.4% |

Perplexity Market Share: 2025 Trend
Below you will find the YTD 2025 trend of Perplexity’s market share in the generative AI chatbot space. While its growth may not look significant, it has taken some market share from ChatGPT and Gemini this year.
Month | Perplexity Market Share |
January 2024 | 2.7% |
February 2024 | 2.7% |
March 2024 | 3.0% |
April 2024 | 2.9% |
May 2024 | 3.0% |
June 2024 | 3.0% |
July 2024 | 3.8% |
August 2024 | 5.3% |
September 2024 | 5.5% |
October 2024 | 5.6% |
November 2024 | 5.8% |
December 2024 | 6.0% |

ClaudeAI Market Share: 2025 Trend
Below you will find the YTD 2025 trend of ClaudeAI’s market share in the generative AI chatbot space. Like Perplexity, it has contributed to the splintering of the generative AI market and loss of market share from ChatGPT and Gemini.
Month | ClaudeAI Market Share |
January 2024 | 2.1% |
February 2024 | 2.2% |
March 2024 | 2.4% |
April 2024 | 2.5% |
May 2024 | 2.6% |
June 2024 | 2.5% |
July 2024 | 2.5% |
August 2024 | 2.6% |
September 2024 | 2.8% |
October 2024 | 2.8% |
November 2024 | 2.9% |
December 2024 | 3.1% |

Requesting a Copy of This Report
If you’d like a pdf copy of this report, you can reach out here.
Related Reading
- Generative Engine Optimization (GEO): Explanation & Algorithm Breakdown
- Generative Engine Optimization (GEO) Strategy Guide
- Generative Engine Optimization (GEO) Cost Breakdown
- ChatGPT Optimization: 2025 Guide
- Perplexity AI Optimization: Ranking Factors and Strategy